Nuprol CR2032 Button Cell 3v Battery
£0.95
Vapex VTE600 charger
Features:
Battery style and capacity | Charge time | Charge time | |
Li-Po 600mA 4.2-12.6V | Li-Po 600mA 3.65-10.95V | ||
Li-Po LiFe | 6600mAh | About 12 hours | About 12 hours |
5000mAh | About 9 hours | About 9 hours | |
4000mAh | About 7 hours | About 7 hours | |
3300mAh | About 6 hours | About 6 hours | |
2200mAh | About 4 hours | About 4 hours | |
1600mAh | About 3 hours | About 3 hours | |
1300mAh | About 2.5 hours | About 2.5 hours | |
1000mAh | About 2 hours | About 2 hours | |
800mAh | About 1.6 hours | About 1.6 hours | |
450mAh | About 0.8 hours | About 0.8 hours |
Above battery charge time depend on ambient temperature 10°C to 30°C. Charging time may be different from different brand batteries.
Weight: 94g
Dimensions: 101 x 61 x 34mm